| Magnolia DX Association DXCC Standings Based on DXCC Yearbook or Member Input | |||||
|---|---|---|---|---|---|
![]() Honor Roll Members | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| W5AV | 376 | N/A | N/A | N/A | N/A |
| K4JRB | 373 | 373 | N/A | N/A | N/A |
| W5XX | 359 | N/A | N/A | N/A | 2711 |
| K5JB | 357 | 356 | N/A | N/A | N/A |
| N5FG | 354 | 353 | 344 | 336 | 2710 |
| W5FKX | 352 | 341 | 339 | 333 | 2319 |
| N5YY | 349 | 348 | N/A | N/A | N/A |
| W5FI | 349 | 347 | 344 | 315 | 1968 |
| K5ZK | 345 | 344 | 343 | N/A | 2357 |
| K5JZ | 345 | N/A | N/A | N/A | 1551 |
| N5WI | 344 | N/A | N/A | N/A | N/A |
| W0XV | 344 | N/A | N/A | N/A | N/A |
| W5GML | 344 | N/A | N/A | N/A | N/A |
| K5VV | 343 | N/A | N/A | N/A | N/A |
| W5CIA | 342 | 342 | N/A | N/A | 1955 |
| K5ACQ | 342 | N/A | N/A | N/A | N/A |
| KE5K | 341 | 341 | 130 | 301 | 2070 |
The Rest of the Pack | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| W5NA | 341 | N/A | N/A | N/A | N/A |
| K2FF | 339 | 337 | 310 | 13 | 2279 |
| N5GH | 335 | 313 | 316 | 254 | 2099 |
| KB5MDD | 332 | 332 | 284 | N/A | N/A |
| N4TV | 332 | 331 | 262 | 12 | 1124 |
| K5CQT | 324 | 257 | 234 | N/A | N/A |
| KB5GT | 320 | 320 | N/A | N/A | N/A |
| N5ID | 310 | N/A | N/A | N/A | 1245 |
| WS1L | 286 | 246 | 236 | 2 | 979 |
| N4FF | 282 | N/A | 265 | N/A | N/A |
| K5DWI | 275 | N/A | N/A | N/A | N/A |
| W5MPC | 273 | 235 | 202 | 84 | 915 |
| KB5CSQ | 250 | 250 | N/A | 4 | 522 |
| N5UE | 240 | N/A | N/A | N/A | N/A |
| KA5VFU | 240 | 240 | N/A | N/A | 498 |
| KB5IXI | 239 | 195 | 142 | N/A | N/A |
| W5THT | 234 | 176 | 205 | N/A | 682 |
| W5LEW | 223 | 78 | 93 | N/A | N/A |
| W5THT | 218 | N/A | N/A | N/A | N/A |
| NA5DX | 213 | 91 | 178 | 54 | 417 |
| W4HOZ | 212 | 163 | 135 | N/A | 376 |
| K3FM | 207 | 167 | N/A | N/A | N/A |
| W5UE | 202 | N/A | N/A | N/A | N/A |
| KB5FET | 201 | N/A | N/A | N/A | N/A |
| K5BQJ | 142 | N/A | N/A | N/A | N/A |
| WD5BJT | 127 | 25 | 102 | N/A | N/A |
| W5GED | 108 | N/A | N/A | N/A | N/A |
These numbers are based on the information I have. Please feel free to send me updates if needed.Email me at webmaster@mdxa.org