| Magnolia DX Association DXCC Standings Based on DXCC Yearbook or Member Input | |||||
|---|---|---|---|---|---|
![]() Honor Roll Members | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| W5AV | 376 | N/A | N/A | N/A | N/A |
| K4JRB | 373 | 373 | N/A | N/A | N/A |
| K5JB | 361 | 356 | N/A | N/A | N/A |
| W5XX | 359 | N/A | N/A | N/A | 2711 |
| N5FG | 354 | 353 | 344 | 337 | 2734 |
| W5FKX | 352 | 341 | 339 | 333 | 2319 |
| W5FI | 350 | 348 | 346 | 324 | 2057 |
| K5JZ | 350 | N/A | N/A | N/A | 1551 |
| N5YY | 349 | 348 | N/A | N/A | N/A |
| N5WI | 346 | N/A | N/A | N/A | N/A |
| K5ZK | 345 | 345 | 343 | N/A | 2511 |
| K5VV | 344 | N/A | N/A | N/A | N/A |
| W0XV | 344 | N/A | N/A | N/A | N/A |
| W5GML | 344 | N/A | N/A | N/A | N/A |
| KE5K | 342 | 342 | 230 | 306 | 2178 |
| W5CIA | 342 | 342 | N/A | N/A | 1955 |
| K5ACQ | 342 | N/A | N/A | N/A | N/A |
| K2FF | 341 | 340 | 322 | 24 | 2462 |
| W5NA | 341 | N/A | N/A | N/A | N/A |
| W5KK | 340 | 289 | 314 | N/A | 1807 |
| N5GH | 336 | 330 | 321 | 275 | 2252 |
| KB5MDD | 332 | 332 | 284 | N/A | N/A |
| N4TV | 332 | 331 | 262 | 12 | 1124 |
The Rest of the Pack | |||||
| Callsign | Mixed | Phone | CW | RTTY | Challenge |
| K5CQT | 325 | 257 | 235 | N/A | N/A |
| KB5GT | 320 | 320 | N/A | N/A | N/A |
| N5ID | 310 | N/A | N/A | N/A | 1245 |
| WS1L | 307 | 259 | 264 | 50 | 1219 |
| N4FF | 291 | N/A | 272 | N/A | N/A |
| K5DWI | 275 | N/A | N/A | N/A | N/A |
| W5MPC | 273 | 235 | 202 | 84 | 915 |
| KB5CSQ | 265 | 265 | 2 | 9 | 522 |
| KA5VFU | 256 | 256 | 1 | 2 | 498 |
| NA5DX | 240 | 123 | 217 | 76 | 655 |
| N5UE | 240 | N/A | N/A | N/A | N/A |
| KB5IXI | 239 | 195 | 142 | N/A | N/A |
| W5THT | 234 | 176 | 205 | N/A | 682 |
| W5LEW | 223 | 78 | 93 | N/A | N/A |
| W4HOZ | 212 | 163 | 135 | N/A | 376 |
| K3FM | 207 | 167 | N/A | N/A | N/A |
| W5UE | 202 | N/A | N/A | N/A | N/A |
| KB5FET | 201 | N/A | N/A | N/A | N/A |
| W5DAW | 185 | 178 | 85 | N/A | N/A |
| WD5BJT | 148 | 39 | 137 | N/A | N/A |
| K5BQJ | 142 | N/A | N/A | N/A | N/A |
These numbers are based on the information I have. Please feel free to send me updates if needed.Email me at webmaster@mdxa.org